Academic Calendar
*Please note: Austin College’s spring recess is in alignment with Sherman ISD.
Academic Year 2024-2025
Spring Term 2025
Classes begin at 8:00 a.m. | January 28 |
Last day to add a course | February 4 |
Census (12th Class Day) | February 12 |
Spring Recess begins at 8:00 a.m. | March 10 |
Classes resume at 8:00 a.m. | March 17 |
Austin College Student Scholarship Conference |
March 21 |
Last day to drop a course with no grade | March 25 |
Last day to change a grading system | March 25 |
Advising Weeks | March 31–April 11 |
Declaration Day | April 15 |
Last day to drop a course with a W | April 14 |
Fall and Summer Terms registration | April 14–17 |
January Term Registration | April 22–24 |
Classes end | May 7 |
Reading Day | May 8 |
Final Examinations begin | May 9 |
Final Examinations and Spring Term end at 5:00 p.m. | May 14 |
Senior Grades due by 12:00 p.m. (Faculty) | May 16 |
Commencement | May 17 |
Spring Term Grades and previous term Incomplete Grades due at 12:00 p.m. (Faculty) | May 20 |
May Term 2025
Term begins | May 29 |
Term ends | June 11 |
May term grades due at 12 p.m. (Faculty) | June 18 |
Summer Term 2025
(Graduate and off-campus courses may follow a different schedule) | |
Session I |
|
Session I classes begin | June 2 |
Last day to add a course (Session I) | June 5 |
Census (Session I) | June 10 |
Last day to drop a course with no grade (Session I) | June 12 |
Last day to change a grading system (Session I) | June 12 |
Last day to drop a course with a W (Session I) | June 24 |
Session I classes end | June 27 |
Session I grades due at 12:00 p.m. (Faculty) | July 3 |
Session II |
|
Session II classes begin | June 30 |
Independence Day holiday (classes do not meet) | July 4 |
Last day to add a course (Session II) | July 3 |
Census (Session II) | July 8 |
Last day to drop a course with no grade (Session II) | July 11 |
Last day to change a grading system (Session II) | July 11 |
Last day to drop a course with a W (Session II) | July 23 |
Session II classes end | July 28 |
Session II grades due at 12:00 p.m. (Faculty) | August 4 |
Full Session |
|
Full Session classes begin | June 2 |
Last day to add a course (Full Session) | June 5 |
Census (Full Session) | June 10 |
Last day to drop a course with no grade (Full Session) | July 2 |
Last day to change the grading system (Full Session) | July 2 |
Independence Day holiday observed (classes do not meet) | July 4 |
Last day to drop a course with a W (Full Session) | July 17 |
Full Session classes end | July 28 |
Full Session grades due at 12:00 p.m. (Faculty) | August 4 |
General Summer Term |
|
Summer Term begins | June 2 |
Last day to register for a directed/independent study or CSOC | July 21 |
Last day to drop a directed/independent study or CSOC | August 13 |
Summer term ends | August 13 |
All remaining undergraduate Summer term grades due at 12:00 p.m. (Faculty) | August 15 |
Final Exam Schedule
Schedule for Fall 2024, Spring 2025, and Summer 2025 are available below.
Courses held in the evening meet during the regular class time during finals week. Final examinations are held in the regularly scheduled classroom. Students who have testing accommodations from the Academic Skills Center should contact their professor at least one week in advance of the exam to make testing arrangements.
gold divider
Spring 2025
Class Period | Examination Date | Examination Time |
---|---|---|
M-W-F 8:00-8:50 a.m. M-W-F 8:00-9:20 a.m. |
Friday, May 9, 2025 | 9:00 - 11:00 a.m. |
M-W-F 9:00-9:50 a.m. | Monday, May 12, 2025 | 9:00 - 11:00 a.m. |
M-W-F 10:00-10:50 a.m. | Friday, May 9, 2025 | 12:00 - 2:00 p.m. |
M-W-F 11:00-11:50 a.m. M-W-F 11:00 a.m. – 12:20 p.m. M-W 11:00 a.m. – 12:20 p.m. |
Wednesday, May 14, 2025 | 12:00 - 2:00 p.m. |
M-T-W-TH-F 12:30-1:20 p.m. | Monday, May 12, 2025 | 12:00 - 2:00 p.m. |
M-W-F 1:30-2:20 p.m. M-W-F 1:30-2:50 p.m. M-W 1:30-2:50 p.m. |
Monday, May 12, 2025 | 3:00 - 5:00 p.m. |
M-W-F 3:00-3:50 p.m. M-W-F 3:00-4:20 p.m. M-W 3:00-4:20 p.m. |
Tuesday, May 13, 2025 | 3:00 - 5:00 p.m. |
T-TH 8:00-9:20 a.m. | Wednesday, May 14, 2025 | 9:00 - 11:00 a.m. |
T-TH 9:30-10:50 a.m. | Tuesday, May 13, 2025 | 9:00 - 11:00 a.m. |
T-TH 1:30-2:50 p.m. | Tuesday, May 13, 2025 | 12:00 - 2:00 p.m. |
T-TH 3:00-4:20 p.m. | Friday, May 9, 2025 | 3:00 - 5:00 p.m. |
gold divider