Academic Year 2023–2024
Fall | JanTerm | Spring | MayTerm | Summer
FALL TERM | 2023 | |
Opening Convocation | Aug 21 | |
Classes begin at 8 a.m. | Aug 22 | |
Last day to add a course | Aug 29 | |
Census (12th Class Day) | Sept 6 | |
January Term Registration reopens (returning students) | Sept 11–15 | |
January Term Registration (new students) |
Sept 18–22 | |
Fall break begins at 8:00 a.m. | Oct 6 | |
Classes resume at 8:00 a.m. | Oct 9 | |
Last day to change a grading system | Oct 12 | |
Last day to drop a course with no grade | Oct 12 | |
Advising Weeks | Oct 23–Nov 3 | |
Last day to drop a course with a W | Nov 2 | |
Spring Term priority registration | Nov 6–9 | |
Thanksgiving break begins at 8:00 a.m. | Nov 20 | |
Classes resume at 8:00 a.m. | Nov 27 | |
Classes end | Dec 1 | |
Final Examinations begin | Dec 4 | |
Reading Day | Dec 6 | |
Final Examinations and Fall Term end at 5:00 p.m. | Dec 8 | |
Fall Term Grades and previous term Incomplete Grades due at 12:00 p.m. (Faculty) | Dec 14 | |
JANUARY TERM | 2024 | |
Classes begin at 8:00 a.m. | Jan 2 | |
Last day to add a course | Jan 4 | |
Last day to change a grading system | Jan 12 | |
Last day to drop a course with no grade | Jan 12 | |
Last day for a student to drop a course with a W | Jan 18 | |
January Term ends at 5:00 p.m. | Jan 24 | |
January Term Grades due at 12:00 p.m. (Faculty) | Feb 6 | |
SPRING TERM | 2024 | |
Classes begin at 8:00 a.m. | Jan 30 | |
Last day to add a course | Feb 6 | |
Census (12th Class Day) | Feb 14 | |
Spring Recess begins at 8:00 a.m. | *Mar 11 | |
Classes resume at 8:00 a.m. | *Mar 18 | |
Declaration Day | TENTATIVE: Mar 21 | |
Austin College Student Scholarship Conference Classes canceled after 1:30 p.m. and resume the following weekday at 8:00 a.m. |
Mar 22 | |
Last day to drop a course with no grade | Mar 26 | |
Last day to change a grading system | Mar 26 | |
Advising Weeks | Apr 1–12 | |
Last day to drop a course with a W | Apr 15 | |
Fall and Summer Terms registration | Apr 15–18 | |
January Term Registration | Apr 23–25 | |
Classes end | May 8 | |
Reading Day | May 9 | |
Final Examinations begin | May 10 | |
Final Examinations and Spring Term end at 5:00 p.m. | May 15 | |
Senior Grades due by 12:00 p.m. (Faculty) | May 17 | |
Commencement |
May 18 | |
Spring Term Grades and previous term Incomplete Grades due at 12:00 p.m. (Faculty) | May 21 | |
MAY TERM | 2024 | |
Term begins | May 20 | |
Term ends | Jun 12 | |
May term grades due at 12 p.m. (Faculty) | Jun 19 | |
SUMMER TERM |
2024 | |
(Graduate and off-campus courses may follow a different schedule) | ||
Session I | ||
Session I classes begin | Jun 3 | |
Last day to add a course (Session I) | Jun 6 | |
Census (Session I) | Jun 11 | |
Last day to drop a course with no grade (Session I) | Jun 13 | |
Last day to change a grading system (Session I) | Jun 13 | |
Last day to drop a course with a W (Session I) | Jun 25 | |
Session I classes end | Jun 28 | |
Session I grades due at 12:00 p.m. (Faculty) | Jul 5 | |
Session II | ||
Session II classes begin | Jul 1 | |
Independence Day holiday (classes do not meet) | Jul 4 | |
Last day to add a course (Session II) | Jul 5 | |
Census (Session II) | Jul 9 | |
Last day to drop a course with no grade (Session II) | Jul 12 | |
Last day to change a grading system (Session II) | Jul 12 | |
Last day to drop a course with a W (Session II) | Jul 24 | |
Session II classes end | Jul 29 | |
Session II grades due at 12:00 p.m. (Faculty) | Aug 5 | |
Full Session | ||
Full Session classes begin | Jun 3 | |
Last day to add a course (Full Session) | Jun 6 | |
Census (Full Session) | Jun 11 | |
Last day to drop a course with no grade (Full Session) | Jul 3 | |
Last day to change the grading system (Full Session) | Jul 3 | |
Independence Day holiday observed (classes do not meet) | Jul 4 | |
Last day to drop a course with a W (Full Session) | Jul 18 | |
Full Session classes end | Jul 29 | |
Full Session grades due at 12:00 p.m. (Faculty) | Aug 5 | |
General Summer Term | ||
Summer Term begins | Jun 3 | |
Last day to register for a directed/independent study or CSOC | Jul 22 | |
Last day to drop a directed/independent study or CSOC | Aug 14 | |
Summer term ends | Aug 14 | |
All remaining undergraduate Summer term grades due at 12:00 p.m. (Faculty) | Aug 16 |
*Please note: Austin College’s spring recess is in alignment with Sherman ISD.